Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel.


Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Local Radar Imagery
Fort Dix Doppler Radar Imagery
Storm Photos



Doppler Radar from 0000Z 14 January 1999 (7PM EST 13 January 1999)
Doppler Radar from 0100Z 14 January 1999 (8PM EST 13 January 1999)
Doppler Radar from 0200Z 14 January 1999 (9PM EST 13 January 1999)
Doppler Radar from 0300Z 14 January 1999 (10PM EST 13 January 1999)
Doppler Radar from 0400Z 14 January 1999 (11PM EST 13 January 1999)
Doppler Radar from 0500Z 14 January 1999 (12AM EST 14 January 1999)
Doppler Radar from 0600Z 14 January 1999 (1AM EST 14 January 1999)
Doppler Radar from 0700Z 14 January 1999 (2AM EST 14 January 1999)
Doppler Radar from 0800Z 14 January 1999 (3AM EST 14 January 1999)
Doppler Radar from 0900Z 14 January 1999 (4AM EST 14 January 1999)
Doppler Radar from 1000Z 14 January 1999 (5AM EST 14 January 1999)
Doppler Radar from 1100Z 14 January 1999 (6AM EST 14 January 1999)
Doppler Radar from 1200Z 14 January 1999 (7AM EST 14 January 1999)
Doppler Radar from 1300Z 14 January 1999 (8AM EST 14 January 1999)
Doppler Radar from 1400Z 14 January 1999 (9AM EST 14 January 1999)
Doppler Radar from 1500Z 14 January 1999 (10AM EST 14 January 1999)
Doppler Radar from 1600Z 14 January 1999 (11AM EST 14 January 1999)
Doppler Radar from 1700Z 14 January 1999 (12PM EST 14 January 1999)
Doppler Radar from 1800Z 14 January 1999 (1PM EST 14 January 1999)
Doppler Radar from 1900Z 14 January 1999 (2PM EST 14 January 1999)
Doppler Radar from 2000Z 14 January 1999 (3PM EST 14 January 1999)
Doppler Radar from 2100Z 14 January 1999 (4PM EST 14 January 1999)
Doppler Radar from 2200Z 14 January 1999 (5PM EST 14 January 1999)
Doppler Radar from 2300Z 14 January 1999 (6PM EST 14 January 1999)
Doppler Radar from 0000Z 15 January 1999 (7PM EST 14 January 1999)
Doppler Radar from 0100Z 15 January 1999 (8PM EST 14 January 1999)
Doppler Radar from 0200Z 15 January 1999 (9PM EST 14 January 1999)
Doppler Radar from 0300Z 15 January 1999 (10PM EST 14 January 1999)
Doppler Radar from 0400Z 15 January 1999 (11PM EST 14 January 1999)
Doppler Radar from 0500Z 15 January 1999 (12AM EST 15 January 1999)
Doppler Radar from 0600Z 15 January 1999 (1AM EST 15 January 1999)
Doppler Radar from 0700Z 15 January 1999 (2AM EST 15 January 1999)
Doppler Radar from 0800Z 15 January 1999 (3AM EST 15 January 1999)
Doppler Radar from 0900Z 15 January 1999 (4AM EST 15 January 1999)
Doppler Radar from 1000Z 15 January 1999 (5AM EST 15 January 1999)
Doppler Radar from 1100Z 15 January 1999 (6AM EST 15 January 1999)
Doppler Radar from 1200Z 15 January 1999 (7AM EST 15 January 1999)
Doppler Radar from 1300Z 15 January 1999 (8AM EST 15 January 1999)
Doppler Radar from 1400Z 15 January 1999 (9AM EST 15 January 1999)
Doppler Radar from 1500Z 15 January 1999 (10AM EST 15 January 1999)
Doppler Radar from 1600Z 15 January 1999 (11AM EST 15 January 1999)
Doppler Radar from 1700Z 15 January 1999 (12PM EST 15 January 1999)
Doppler Radar from 1800Z 15 January 1999 (1PM EST 15 January 1999)

Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Local Radar Imagery
Fort Dix Doppler Radar Imagery
Storm Photos



Snow storm, December 23-24, 1998
Snow and ice storm, January 8-9, 1999
Ice storm, January 13-15, 1999
Snow storm, March 14-15, 1999

Back to Ray's Winter Storm Archive
Copyright © 2005 by Raymond C Martin Jr. All rights reserved