Storm description, surface observations, snowfall totals, and images courtesy of the National Climatic Data Center, the National Centers of Environmental Prediction, the Climate Prediction Center, the Hydrometeorological Prediction Center, the Mount Holly National Weather Service Office, the Upton National Weather Service Office, Rutgers University, Plymouth State University, the University of Illinois, the American Meteorological Society, Weather Graphics Technologies, AccuWeather, and the Weather Channel.


Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
National Surface Weather Maps - Pressure and Fronts Only
Continental Surface Weather Maps - Pressure and Fronts Only
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Regional Radar Imagery
Fort Dix Doppler Radar Imagery



Doppler Radar from 0400Z 03 February 2009 (11PM EST 02 February 2009)
Doppler Radar from 0500Z 03 February 2009 (12AM EST 03 February 2009)
Doppler Radar from 0600Z 03 February 2009 (1AM EST 03 February 2009)
Doppler Radar from 0700Z 03 February 2009 (2AM EST 03 February 2009)
Doppler Radar from 0800Z 03 February 2009 (3AM EST 03 February 2009)
Doppler Radar from 0900Z 03 February 2009 (4AM EST 03 February 2009)
Doppler Radar from 1000Z 03 February 2009 (5AM EST 03 February 2009)
Doppler Radar from 1100Z 03 February 2009 (6AM EST 03 February 2009)
Doppler Radar from 1200Z 03 February 2009 (7AM EST 03 February 2009)
Doppler Radar from 1300Z 03 February 2009 (8AM EST 03 February 2009)
Doppler Radar from 1400Z 03 February 2009 (9AM EST 03 February 2009)
Doppler Radar from 1500Z 03 February 2009 (10AM EST 03 February 2009)
Doppler Radar from 1600Z 03 February 2009 (11AM EST 03 February 2009)
Doppler Radar from 1700Z 03 February 2009 (12PM EST 03 February 2009)
Doppler Radar from 1800Z 03 February 2009 (1PM EST 03 February 2009)
Doppler Radar from 1900Z 03 February 2009 (2PM EST 03 February 2009)
Doppler Radar from 2000Z 03 February 2009 (3PM EST 03 February 2009)
Doppler Radar from 2100Z 03 February 2009 (4PM EST 03 February 2009)
Doppler Radar from 2200Z 03 February 2009 (5PM EST 03 February 2009)
Doppler Radar from 2300Z 03 February 2009 (6PM EST 03 February 2009)
Doppler Radar from 0000Z 04 February 2009 (7PM EST 03 February 2009)
Doppler Radar from 0100Z 04 February 2009 (8PM EST 03 February 2009)
Doppler Radar from 0200Z 04 February 2009 (9PM EST 03 February 2009)
Doppler Radar from 0300Z 04 February 2009 (10PM EST 03 February 2009)
Doppler Radar from 0400Z 04 February 2009 (11PM EST 03 February 2009)
Doppler Radar from 0500Z 04 February 2009 (12AM EST 04 February 2009)
Doppler Radar from 0600Z 04 February 2009 (1AM EST 04 February 2009)
Doppler Radar from 0700Z 04 February 2009 (2AM EST 04 February 2009)

Table of Contents

Storm Summary
Regional Surface Observations
National Weather Service Forecasts
Surface Maps
Satellite Imagery
National Surface Weather Maps - Pressure and Fronts Only
Continental Surface Weather Maps - Pressure and Fronts Only
Sea Level Pressure and 1000 to 500 Millibar Thickness Maps
850 Millibar Maps
700 Millibar Maps
500 Millibar Maps
300 Millibar Maps
200 Millibar Maps
National Radar Imagery
Regional Radar Imagery
Fort Dix Doppler Radar Imagery



Snow and ice storm, December 16-17, 2008
Snow storm, January 19, 2009
Snow and ice storm, January 27-28, 2009
Snow storm, February 2-4, 2009
Snow storm, March 1-2, 2009

Back to Ray's Winter Storm Archive
Copyright © 2009 by Raymond C Martin Jr. All rights reserved